Feed it a subscription, get back a free replacement
Pick an app you pay for and pull the lever. The machine hands back the free, open-source tool we would try first, what you keep each year, and the catch to know before you switch. Prices are only shown where we have checked them.
You pay for
You keep each year
Free replacement
Catch before you switch
Every swap the machine knows
| You pay for | Free swap to try first | Licence | Price we checked |
|---|---|---|---|
| Notion | docmost | AGPL-3.0 | £8.50 a month |
| CapCut | omniclip | MIT | £16.67 a month |
| Salesforce | nocobase | Apache-2.0 | £20.00 a month |
| Auth0 | supabase | Apache-2.0 | usually free |
| Evernote | Trilium | AGPL-3.0 | £64.90 a year |
| Jira | onedev | MIT | $8.48 a month |
| Descript | openshorts | MIT | $16.00 a month |
| Netlify | coolify | Apache-2.0 | $9.00 a month |
| Semrush | open-seo | MIT | £95.07 a month |
| Slack | nanobot | MIT | £5.75 a month |
| Snagit | ShareX | GPL-3.0 | £34.64 a year |
| Wispr Flow | voicebox | MIT | £12.00 a month |
| Adobe Photoshop | miniPaint | MIT | £21.98 a month |
| Ahrefs | open-seo | MIT | £23.00 a month |
| Confluence | docmost | AGPL-3.0 | $5.78 a month |
| ElevenLabs | VoiceStudio | AGPL-3.0 | $6.00 a month |
| Figma | penpot | MPL-2.0 | $16.00 a month |
| Heroku | coolify | Apache-2.0 | $5.00 a month |
| Linear | plane | AGPL-3.0 | $10.00 a month |
| Mem | note-gen | GPL-3.0 | $9.00 a month |
| Mixpanel | umami | MIT | usually free |
| Opus Clip | AI-Youtube-Shorts-Generator | MIT | $15.00 a month |
| Pinecone | qdrant | Apache-2.0 | $50.00 a month |
| Postman | bruno | MIT | $9.00 a month |
| Uptime Robot | uptime-kuma | MIT | €12.00 a month |
| Vercel | coolify | Apache-2.0 | $20.00 a month |
| Adobe Acrobat Pro | Stirling-PDF | MIT | £19.97 a month |
| Adobe Audition | AudioMass | MIT | £21.98 a month |
| Adobe Premiere Pro | shotcut | GPL-3.0 | £21.98 a month |
| Asana | itsaplan | AGPL-3.0 | $10.99 a month |
| Canva | canvix | MIT | £100.00 a year |
| Datadog | grafana | AGPL-3.0 | $15.00 a month |
| DocuSign | docuseal | AGPL-3.0 | £96.00 a year |
| FreshBooks | invoiceninja | Elastic | $23.00 a month |
| Harvest | TimeTracker | GPL-3.0 | $9.00 a month |
| Internet Download Manager | plexo | MIT | £8.95 a year |
| Lovable | dyad | Apache-2.0 | £19.00 a month |
| MailChimp | listmonk | AGPL-3.0 | £9.81 a month |
| Manus | OpenManus | MIT | $20.00 a month |
| Microsoft Power Apps | ToolJet | AGPL-3.0 | £15.40 a month |
| Midjourney | Fooocus | GPL-3.0 | $96.00 a year |
| Odoo | erpnext | GPL-3.0 | £22.00 a month |
| Plausible | umami | MIT | $9.00 a month |
| QuickBooks | bigcapital | AGPL-3.0 | £10.00 a month |
| Raycast | Wox | GPL-3.0 | $96.00 a year |
| Retool | illa-builder | Apache-2.0 | £8.00 a month |
| Rev | VibeVoice | MIT | $305.90 a year |
| Shopify | woocommerce | GPL-2.0 | £19.00 a month |
| Supabase | appwrite | BSD-3-Clause | $25.00 a month |
| Tableau | metabase | Unclear | $75.00 a month |
| Zapier | huginn | MIT | $19.99 a month |
| Zendesk | chatwoot | MIT | £15.00 a month |
| Miro | excalidraw | MIT | $8.00 a month |
| Otter.ai | meetily | MIT | $8.33 a month |
| Google Analytics | analytics | AGPL-3.0 | not checked yet |
| Firebase | appwrite | BSD-3-Clause | not checked yet |
| Looker | redash | BSD-2-Clause | not checked yet |
| Splunk | grafana | AGPL-3.0 | not checked yet |
| Adobe Analytics | matomo | GPL-3.0 | not checked yet |
| Adobe Commerce | magento2 | Unclear | not checked yet |
| Adobe Sign | docuseal | AGPL-3.0 | not checked yet |
| Alfred | Wox | GPL-3.0 | not checked yet |
| Algolia | pagefind | MIT | not checked yet |
| AWS Amplify | appwrite | BSD-3-Clause | not checked yet |
| Dash | glance | AGPL-3.0 | not checked yet |
| Elastic Cloud | pagefind | MIT | not checked yet |
| Insomnia | bruno | MIT | not checked yet |
| Intercom | chatwoot | MIT | not checked yet |
| LaunchDarkly | unleash | AGPL-3.0 | not checked yet |
| OpenRouter | freellmapi | MIT | not checked yet |
| karakeep | AGPL-3.0 | not checked yet | |
| Substack | Ghost | MIT | not checked yet |
Each price is the entry paid tier on the date we checked it, with the source linked on the cartridge. A free tool is not always a drop-in match: the catch is there so you can judge that before you move your work.